- Home
- Propulsion
- Engines
- CM4.80
CM4.80
Assets:
- Quiet running with less vibrations due to a specially designed flywheel.
- Seawater resistant cast exhaust bend, providing a long and efficient service life.
- Cupronickel heat exchanger resistance to corrosion.
- Air inlet silencer.
- Fitted with electric fuel lift pump.
- Based on a Hyundai industrial engine, proven world-wide and with an equally world-wide support.
- Air intake with noise reducing properties.
- Complies with RCD I regulations.
SPECIFICATIONS
DOWNLOADS
SPECIFICATIONS
Basic Engine | Hyundai |
Cylinders | 4 In Line |
Cylinder Capacity | 2.607 cm³ |
Power | 59 kW / 80 hp |
Max. Engine Speed | 4.000 rpm |
Max. Torque | 175 Nm |
Aspiration | Natural |
Alternator | 110 A / 12 V (Bosch / SEG) |
Cooling System | Intercooling, With Heat Exchanger |
Flexible Engine Mounts | CM Type 7 |
Calorifier Connection | Standard |
Exhaust Diameter | ø76 mm |
Electronic Protection | 10 A Circuit Breaker |
Stop Solenoid | Energized To Run |
Max. Installation Angle | 15° (Backwards) |
Weight | 235 kg |
DOWNLOADS