- Home
- Propulsion
- Engines
- CM4.52
CM4.52
Assets:
- Quiet running with less vibrations due to a specially designed flywheel.
- Seawater resistant cast exhaust bend, providing a long and efficient service life.
- Cupronickel heat exchanger resistance to corrosion.
- Fitted with electric fuel lift pump.
- Based on a Hyundai industrial engine, proven world-wide and with an equally world-wide support.
- Air intake with noise reducing properties.
- Complies with RCD II regulations.
SPECIFICATIONS
DOWNLOADS
SPECIFICATIONS
Basic Engine |
Mitsubishi |
Output at flywheel | 38.9kW/52HP (ISO 8665/3046) |
Maximum torque | 105Nm |
Number of cylinders | 4 |
Capacity | 1758 cm |
Aspiration | Turbo Charged |
Stop solenoid | Energised to stop |
Alternator | 90 A / 12V (Bosch / SEG) |
Max. installation angle | 15° (Backwards) |
Maximum revolutions | 3000 rpm |
Cooling system | indirect, with heat exchanger |
Flexible Engine Mountings | CM type 5* |
Calorifier connection | optional |
Exhaust diameter | ø50 mm |
Electronic protection | 10A circuit breaker |
Weight | 182 kg |
DOWNLOADS